Eleventy Leaderboards

Return to the Eleventy Documentation.

Benchmark web sites Built with Eleventy over time. Created by IndieWeb Avatar for zachleat.comzachleat.
Add your Eleventy site to this list. Deploy your own instance of Speedlify.

Return to full Eleventy Leaderboard list.

URL Built With Hosted By Lighthouse
IndieWeb Avatar for hoten.cc/ hoten.cc/⬇ JS 🥇 Generator for hoten.cc/ Web host for hoten.cc/ 364
Embed Lighthouse Score
<speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="a08b5c8d" score weight rank rank-change></speedlify-score>

Don’t forget to add speedlify-score.js to your page. Read more at https://github.com/zachleat/speedlify-score/

Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Mar 14 04:59 #815 99 Calculator 92 100 73 2
Nov 12 23:26 #761 99 Calculator 94 100 73 2
Apr 12 23:54 #712 100 Calculator 94 100 73 2
Feb 11 21:55 #708 100 Calculator 94 100 73 2
Jan 28 06:17 #696 100 Calculator 94 100 73 2
Oct 24 04:02 #629 100 Calculator 94 100 73 2
Sep 18 21:00 #621 100 Calculator 94 100 73 2
Aug 10 07:45 #608 100 Calculator 94 100 73 2
Jul 12 07:38 #583 100 Calculator 94 100 73 2
Jun 06 06:24 #550 100 Calculator 94 100 73 2
Jun 01 02:18 #548 100 Calculator 94 100 73 2
Jan 30 22:01 #437 100 Calculator 87 100 89 2
Oct 11 18:28 #400 100 Calculator 87 100 89 2
undefined NaN NaN:NaN NaN Calculator NaN NaN NaN
Jun 12 15:52 #385 100 Calculator 87 100 89 2
Aug 03 23:57 #259 99 Calculator 87 100 89 2
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Mar 14 04:59 1.52s 16ms 0ms 0.00 1.52s 3.05s 1.52s
Nov 12 23:26 1.51s 16ms 0ms 0.00 1.51s 2.73s 1.51s
Apr 12 23:54 1.53s 16ms 0ms 0.00 1.53s 1.58s 1.53s
Feb 11 21:55 1.50s 16ms 0ms 0.00 1.50s 1.83s 1.50s
Jan 28 06:17 1.51s 16ms 0ms 0.00 1.51s 1.74s 1.51s
Oct 24 04:02 1.53s 16ms 0ms 0.00 1.53s 1.69s 1.53s
Sep 18 21:00 800ms 16ms 0ms 0.00 800ms 0.91s 800ms
Aug 10 07:45 797ms 16ms 0ms 0.00 797ms 797ms 797ms
Jul 12 07:38 802ms 16ms 0ms 0.00 802ms 802ms 802ms
Jun 06 06:24 799ms 16ms 0ms 0.00 799ms 0.93s 799ms
Jun 01 02:18 799ms 16ms 0ms 0.00 799ms 799ms 799ms
Jan 30 22:01 1.82s 56ms 6ms 0.00 0.91s 1.57s 1.82s
Oct 11 18:28 0.94s 73ms 23ms 0.00 0.94s 1.01s 1.88s
undefined NaN NaN:NaN NaNms NaNms NaNms NaN NaNms NaNms NaNms
Jun 12 15:52 0.97s 69ms 19ms 0.00 0.97s 1.09s 1.89s
Aug 03 23:57 1.83s 16ms 0ms 0.00 1.83s 1.83s 1.83s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Mar 14 04:59 10K KiB 8K KiB 2K KiB ×2 0B B ×0 0B B ×0 0B B ×0 82B B ×1
Nov 12 23:26 11K KiB 8K KiB 3K KiB ×2 0B B ×0 0B B ×0 0B B ×0 495B B ×1
Apr 12 23:54 11K KiB 8K KiB 3K KiB ×2 0B B ×0 0B B ×0 0B B ×0 495B B ×1
Feb 11 21:55 11K KiB 8K KiB 3K KiB ×2 0B B ×0 0B B ×0 0B B ×0 495B B ×1
Jan 28 06:17 11K KiB 8K KiB 3K KiB ×2 0B B ×0 0B B ×0 0B B ×0 495B B ×1
Oct 24 04:02 11K KiB 8K KiB 3K KiB ×2 0B B ×0 0B B ×0 0B B ×0 495B B ×1
Sep 18 21:00 10K KiB 8K KiB 2K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Aug 10 07:45 10K KiB 8K KiB 2K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jul 12 07:38 10K KiB 8K KiB 2K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 06 06:24 10K KiB 8K KiB 2K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jun 01 02:18 10K KiB 8K KiB 2K KiB ×1 0B B ×0 0B B ×0 0B B ×0 0B B ×0
Jan 30 22:01 24K KiB 4K KiB 617B B ×1 20K KiB ×1 0B B ×0 0B B ×0 20K KiB ×2
Oct 11 18:28 24K KiB 4K KiB 617B B ×1 20K KiB ×1 0B B ×0 0B B ×0 20K KiB ×2
undefined NaN NaN:NaN NaN NaN NaN × NaN × NaN × NaN ×
Jun 12 15:52 24K KiB 4K KiB 617B B ×1 20K KiB ×1 0B B ×0 0B B ×0 20K KiB ×2
Aug 03 23:57 22K KiB 4K KiB 616B B ×1 18K KiB ×1 79B B ×1 0B B ×0 18K KiB ×2